<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tao of IT - Leading and living wisely in the world of Information Technology &#187; relevance</title>
	<atom:link href="http://tao-of-it.com/tag/relevance/feed/" rel="self" type="application/rss+xml" />
	<link>http://tao-of-it.com</link>
	<description>Helping IT Leaders Optimize, Align and Grow</description>
	<lastBuildDate>Mon, 30 Nov 2009 21:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fallacy of measuring Employee Engagement</title>
		<link>http://tao-of-it.com/2009/09/16/the-fallacy-of-measuring-employee-engagement/</link>
		<comments>http://tao-of-it.com/2009/09/16/the-fallacy-of-measuring-employee-engagement/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:29:38 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[Tao of Management]]></category>
		<category><![CDATA[correlative analysis]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[relevance]]></category>

		<guid isPermaLink="false">http://tao-of-it.com/?p=1191</guid>
		<description><![CDATA[I have been&#160;updating the&#160;Newly added Favorite Blog Posts &#38; Articles&#160;section in the What&#8217;s New On This Site column in the sidebar for a while now, but this is the first time that I feel the urge to write about one of them.&#160;The blog post in question is&#160;Engagement Soup by Bret&#160;L. Simmons&#160;in his&#160;own&#160;Blog by the same [...]


]]></description>
		<wfw:commentRss>http://tao-of-it.com/2009/09/16/the-fallacy-of-measuring-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CIO: How Do You Stay Relevant to Business? &#8211; Part 3</title>
		<link>http://tao-of-it.com/2009/06/09/cio-how-do-you-stay-relevant-to-business-part-3/</link>
		<comments>http://tao-of-it.com/2009/06/09/cio-how-do-you-stay-relevant-to-business-part-3/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:10:24 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[Tao of Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=364</guid>
		<description><![CDATA[This is the third and final post in the series on Staying Relevant to Business. In this post, I&#160;will review the types of competency that a CIO needs to develop to ensure predictable IT successes hence positive business perception.
In Part 1, I have highlighted the renewed threat to the survival of the CIO role (and [...]


Related Posts:<ol><li><a href='http://tao-of-it.com/2009/06/22/which-it-needs-business-alignment/' rel='bookmark' title='Permanent Link: Which IT Needs Business Alignment?'>Which IT Needs Business Alignment?</a></li><li><a href='http://tao-of-it.com/2009/05/25/cio-how-do-you-stay-relevant-in-business/' rel='bookmark' title='Permanent Link: CIO: How Do You Stay Relevant to Business?'>CIO: How Do You Stay Relevant to Business?</a></li><li><a href='http://tao-of-it.com/2009/05/27/cio-how-do-you-stay-relevant-to-business-part-2/' rel='bookmark' title='Permanent Link: CIO: How Do You Stay Relevant to Business? &#8211; Part 2'>CIO: How Do You Stay Relevant to Business? &#8211; Part 2</a></li></ol>]]></description>
		<wfw:commentRss>http://tao-of-it.com/2009/06/09/cio-how-do-you-stay-relevant-to-business-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CIO: How Do You Stay Relevant to Business? &#8211; Part 2</title>
		<link>http://tao-of-it.com/2009/05/27/cio-how-do-you-stay-relevant-to-business-part-2/</link>
		<comments>http://tao-of-it.com/2009/05/27/cio-how-do-you-stay-relevant-to-business-part-2/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:03:05 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[Tao of Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[the Corps]]></category>

		<guid isPermaLink="false">http://cioassistant.wordpress.com/?p=193</guid>
		<description><![CDATA[This is a follow-up on an earlier post this week, CIO: How Do You Stay Relevant to Business? in which I suggested that the IT organization and its commander-in-chief, the CIO, could learn a lesson or two about Relevancy from one of the best organizations, the U.S. Marine Corps. Despite its repeatedly demonstrated value in [...]


Related Posts:<ol><li><a href='http://tao-of-it.com/2009/04/15/rule-of-3/' rel='bookmark' title='Permanent Link: Rule of 3'>Rule of 3</a></li><li><a href='http://tao-of-it.com/2009/05/25/cio-how-do-you-stay-relevant-in-business/' rel='bookmark' title='Permanent Link: CIO: How Do You Stay Relevant to Business?'>CIO: How Do You Stay Relevant to Business?</a></li><li><a href='http://tao-of-it.com/2009/06/09/cio-how-do-you-stay-relevant-to-business-part-3/' rel='bookmark' title='Permanent Link: CIO: How Do You Stay Relevant to Business? &#8211; Part 3'>CIO: How Do You Stay Relevant to Business? &#8211; Part 3</a></li></ol>]]></description>
		<wfw:commentRss>http://tao-of-it.com/2009/05/27/cio-how-do-you-stay-relevant-to-business-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CIO: How Do You Stay Relevant to Business?</title>
		<link>http://tao-of-it.com/2009/05/25/cio-how-do-you-stay-relevant-in-business/</link>
		<comments>http://tao-of-it.com/2009/05/25/cio-how-do-you-stay-relevant-in-business/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:08:16 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[Tao of Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[the Corps]]></category>

		<guid isPermaLink="false">http://cioassistant.wordpress.com/?p=183</guid>
		<description><![CDATA[Note.- Today is the Memorial Day, a day to remember. To those who are skeptical of the CIO future, I want to say upfront that NO, this post is not a commemoration of the fallen CIOs of recent past (1). It is to pay tribute to the U.S. soldiers who died while in military service, [...]


Related Posts:<ol><li><a href='http://tao-of-it.com/2009/05/27/cio-how-do-you-stay-relevant-to-business-part-2/' rel='bookmark' title='Permanent Link: CIO: How Do You Stay Relevant to Business? &#8211; Part 2'>CIO: How Do You Stay Relevant to Business? &#8211; Part 2</a></li><li><a href='http://tao-of-it.com/2009/06/09/cio-how-do-you-stay-relevant-to-business-part-3/' rel='bookmark' title='Permanent Link: CIO: How Do You Stay Relevant to Business? &#8211; Part 3'>CIO: How Do You Stay Relevant to Business? &#8211; Part 3</a></li><li><a href='http://tao-of-it.com/2009/06/22/which-it-needs-business-alignment/' rel='bookmark' title='Permanent Link: Which IT Needs Business Alignment?'>Which IT Needs Business Alignment?</a></li></ol>]]></description>
		<wfw:commentRss>http://tao-of-it.com/2009/05/25/cio-how-do-you-stay-relevant-in-business/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
