<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tao of IT - Leading and living wisely in the world of Information Technology &#187; Tao of Management</title>
	<atom:link href="http://tao-of-it.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://tao-of-it.com</link>
	<description>Helping IT Leaders Optimize, Align and Grow</description>
	<lastBuildDate>Mon, 30 Nov 2009 21:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowledge is Information, transformed</title>
		<link>http://tao-of-it.com/2009/09/28/knowledge-is-information-transformed/</link>
		<comments>http://tao-of-it.com/2009/09/28/knowledge-is-information-transformed/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:35:01 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[Tao of Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://tao-of-it.com/?p=1221</guid>
		<description><![CDATA[If Information is &#34;Data, correlated&#34; then Knowledge is &#34;Information, transformed&#34;. The transformation from Information to Knowledge is an exercise of the brain that, once understood, could shed light on the elusive process of capturing the tacit knowledge of business and corporate smarts.
Information is not Knowledge
The former is interesting but only the latter is useful. You [...]


Related Posts:<ol><li><a href='http://tao-of-it.com/2009/06/22/which-it-needs-business-alignment/' rel='bookmark' title='Permanent Link: Which IT Needs Business Alignment?'>Which IT Needs Business Alignment?</a></li><li><a href='http://tao-of-it.com/2009/07/06/the-peril-of-data-driven-knowledge/' rel='bookmark' title='Permanent Link: The Peril of Data-Driven Knowledge'>The Peril of Data-Driven Knowledge</a></li><li><a href='http://tao-of-it.com/2009/08/24/a-time-to-optimize/' rel='bookmark' title='Permanent Link: A Time to Optimize'>A Time to Optimize</a></li></ol>]]></description>
		<wfw:commentRss>http://tao-of-it.com/2009/09/28/knowledge-is-information-transformed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Lean Equivalent to Optimized?</title>
		<link>http://tao-of-it.com/2009/08/26/is-lean-equivalent-to-optimized/</link>
		<comments>http://tao-of-it.com/2009/08/26/is-lean-equivalent-to-optimized/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:20:34 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[Tao of Management]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://tao-of-it.com/?p=976</guid>
		<description><![CDATA[Recently, there is a flurry of news articles and blog posts about Lean and IT. Forrester sent out an invitation for its upcoming Business &#38; Technology Leadership Forum (October 8-9, 2009)&#160;entitled &#34;Lean: The New Business Technology Imperative&#34;. Glenn Whitfield pondered about &#34;Do Lean or Be Lean?&#34; in&#160;Lean &#38;&#160;IT&#160;and Chris Curran proposed 2 Lean schemes (Quick [...]


Related Posts:<ol><li><a href='http://tao-of-it.com/2009/04/07/a-new-tag-line/' rel='bookmark' title='Permanent Link: A new tag line'>A new tag line</a></li><li><a href='http://tao-of-it.com/2009/04/22/a-darwinian-view-of-a-successful-it-organization/' rel='bookmark' title='Permanent Link: A Darwinian View of a Successful IT Organization'>A Darwinian View of a Successful IT Organization</a></li><li><a href='http://tao-of-it.com/2009/08/24/a-time-to-optimize/' rel='bookmark' title='Permanent Link: A Time to Optimize'>A Time to Optimize</a></li></ol>]]></description>
		<wfw:commentRss>http://tao-of-it.com/2009/08/26/is-lean-equivalent-to-optimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Time to Optimize</title>
		<link>http://tao-of-it.com/2009/08/24/a-time-to-optimize/</link>
		<comments>http://tao-of-it.com/2009/08/24/a-time-to-optimize/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:28:07 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[Tao of Management]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://tao-of-it.com/?p=770</guid>
		<description><![CDATA[There is a time for everything: a time to grow and a time to optimize. The evolution of business and its IT organization follows a cycle of Optimization &#8211; Alignment &#8211; Growth. Knowing the timing will avoid unnecessary effort and wasted energy. This time of economic recession is the right time for Optimization. You know [...]


Related Posts:<ol><li><a href='http://tao-of-it.com/2009/04/22/a-darwinian-view-of-a-successful-it-organization/' rel='bookmark' title='Permanent Link: A Darwinian View of a Successful IT Organization'>A Darwinian View of a Successful IT Organization</a></li><li><a href='http://tao-of-it.com/2009/04/09/3-steps-to-a-successful-cio/' rel='bookmark' title='Permanent Link: 3 Steps to a Successful CIO'>3 Steps to a Successful CIO</a></li><li><a href='http://tao-of-it.com/2009/08/26/is-lean-equivalent-to-optimized/' rel='bookmark' title='Permanent Link: Is Lean Equivalent to Optimized?'>Is Lean Equivalent to Optimized?</a></li></ol>]]></description>
		<wfw:commentRss>http://tao-of-it.com/2009/08/24/a-time-to-optimize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
